Kontron AG
Founding year | 1992 |
Turnover | 1,254.8 Mio. EUR (2020) |
Equity capital | 409.5 Mio. EUR (31.12.2020) |
Employees | approx. 6000 |
Listing | Listed in Frankfurt and member of the TecDAX® & SDAX® |
Kontron AG has around 6,000 employees in more than 30 countries worldwide and is one of the leading providers of IT services and solutions in Central and Eastern Europe. Leading international corporations rely on Kontron as a partner, as do small and medium-sized enterprises in a wide range of industries.
Founding year | 1993 |
Turnover (2018) | 19.4 Mio. EUR |
Employees | 49 |
Management | Zlati Petrov - Managing director |
Headquarter | Kontron Bulgaria EOOD 7 Iskarsko shosse blvd Europa Park, Building 6 1528 Sofia Bulgaria Tel.: +359 2 965 1710 Fax: +359 2 975 1600 kontron.bg@kontron.com |
Kontron Bulgaria offers its customers a multitude of customized IT solutions: